
- Remove this product from my favorite's list.
- Add this product to my list of favorites.
- Send to a friend
50 METERS AIRBONE 10 (Low Loss)
50 METERS AIRBONE 10
Welcome Login Your Account
en
50 METERS AIRBONE 10
45.3% lighter than average 10.3mm fullcopper cables.
19 dB at 2400 MHz : by far the most performant of its class (10.3mm cables).
AIRBONE 10
Features | ||
Diameter | 10,3 mm | |
Impedance | 50 Ohm | |
Attenuation @ 1 GHz | 100m | 11,8dB |
3,6 | ||
Frq. Max. | 12 GHz |
Technical Dates | |
Impedance | 50 Ohm |
Capacitance | 74 pF/m |
Velocity Factor | 0,87 |
Efficiency @ 1 GHz | >105 dB |
Inner conductor | CCA 1x2,78 mm |
Dielectric | PE, Low Loss compound |
External Diameter | 10,3 mm |
Minimun bend diameter | 40 mm |
Netto weight (100m) | 7 kg |
Max. Power (W @ 40°C) | |
10 MHz | 6000 |
100 MHz | 2045 |
1000 MHz | 610 |
Typ. attenuation (dB/100 @ 20°C) | ||
Frequency | 100 m | |
100 MHz | 3,52 | |
500 MHz | 7,8 | |
1000 MHz | 11,8 | |
2000 MHz | 15,3 | |
2400 MHz | 19,2 | |
3000 MHz | 21,6 | |
4000 MHz | 25,6 | |
6000 MHz | 32,8 | |
| 38,6 |
Comparative with other coax | |||
AIRBONE 10 | RG 213/U | RG 58/U | |
Capacity pF/m | 74 | 101 | 102 |
Velocity Factor | 0,87 | 0,66 | 0,66 |
att dB/100 m | |||
10 MHz | 1.2 | 2,0 | 5,0 |
100 MHz | 3.52 | 7,0 | 17,0 |
500 MHz | 7.8 | 17,0 | 39,0 |
1000 MHz | 11.8 | 22,5 | 54,6 |
3000 MHz | 21.6 | 58,5 | 118,0 |
No customer comments for the moment.
4 other products in the same category: