
- Remove this product from my favorite's list.
- Add this product to my list of favorites.
- Send to a friend
Welcome Login Your Account
en
Specifications DY-MINI3B
Features of the DY-MINI3B
SPECIFICATIONS | 20m | 15m | 10m |
---|---|---|---|
Frequency Range: | 14.0 ~ 14.35 | 21.0 ~ 21.45 | 28.0 ~ 29.7 |
Elements for Band: | 2 | 2 | 2 |
Gain: | 6.6 dBi | 6.8 dBi | 7.0 dBi |
F / B: | > 15 dB | > 15 dB | > 15 dB |
SWR: | 1:1 ~ 1:4 | 1:1 ~ 1:5 | 1:1 ~ 1:7 |
Impedance: | 50 Ohm | ||
Max Power.: | 3 kW *** | ||
Boom length: | 3.82 m / 12.5 ' | ||
Turning radius: | 4,7m / 15,4' | ||
Wind Resistance: | ≥ 160kmh / 100mph ≥ | ||
Weight: | 24 Kg / 53 Pounds |
No customer comments for the moment.
23 other products in the same category: